<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cancer Foundation For The World &#187; Lung Cancer</title>
	<atom:link href="http://www.thecancerfoundationfortheworld.org/site/category/cancer-types/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecancerfoundationfortheworld.org/site</link>
	<description>Cancer Sucks, We Can Make a Difference, The Anwser for Cancer</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Data From Phase III Lung Cancer Trial Show VeriStrat(R) Identifies Patients Likely To Respond To Erlotinib</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/new-data-from-phase-iii-lung-cancer-trial-show-veristratr-identifies-patients-likely-to-respond-to-erlotinib/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/new-data-from-phase-iii-lung-cancer-trial-show-veristratr-identifies-patients-likely-to-respond-to-erlotinib/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:01:48 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/new-data-from-phase-iii-lung-cancer-trial-show-veristratr-identifies-patients-likely-to-respond-to-erlotinib/</guid>
		<description><![CDATA[Results from the VeriStrat biomarker analysis of a multicenter Phase III trial were presented at the 2nd European Lung Cancer Conference currently being held in Geneva, Switzerland.  Results showed that the VeriStrat test identified patients who were likely to have a survival benefit from treatment with erlotinib, a commonly prescribed oral therapy for advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Results from the VeriStrat biomarker analysis of a multicenter Phase III trial were presented at the 2nd European Lung Cancer Conference currently being held in Geneva, Switzerland.  Results showed that the VeriStrat test identified patients who were likely to have a survival benefit from treatment with erlotinib, a commonly prescribed oral therapy for advanced non-small cell lung cancer (NSCLC)&#8230;<br />
<a href="http://mnt.to/f/3C2F" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/new-data-from-phase-iii-lung-cancer-trial-show-veristratr-identifies-patients-likely-to-respond-to-erlotinib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Of Anti-Angiogenesis Treatment Promised By Spanish Gene Expression Data</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/targeting-of-anti-angiogenesis-treatment-promised-by-spanish-gene-expression-data/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/targeting-of-anti-angiogenesis-treatment-promised-by-spanish-gene-expression-data/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:01:37 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/targeting-of-anti-angiogenesis-treatment-promised-by-spanish-gene-expression-data/</guid>
		<description><![CDATA[Analyzing the expression of particular genes in lung cancers could soon allow researchers to identify groups of patients who are likely to benefit most from treatment with angiogenesis-inhibitor drugs, a Spanish team reports. Dr Eloisa Jantus from the General University Hospital of Valencia reports new findings from an analysis of 135 lung cancer specimens&#8230;
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>Analyzing the expression of particular genes in lung cancers could soon allow researchers to identify groups of patients who are likely to benefit most from treatment with angiogenesis-inhibitor drugs, a Spanish team reports. Dr Eloisa Jantus from the General University Hospital of Valencia reports new findings from an analysis of 135 lung cancer specimens&#8230;<br />
<a href="http://mnt.to/f/3BZg" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/targeting-of-anti-angiogenesis-treatment-promised-by-spanish-gene-expression-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Drug Target In Lung Cancer &#8211; CXCR4</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4-2/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:01:32 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4-2/</guid>
		<description><![CDATA[Lung cancer patients whose tumors over-express a cell surface molecule called CXCR4 do significantly worse than those who do not, Canadian researchers have found. Their work, reported at the 2nd European Lung Cancer Conference in Geneva, highlights the exciting possibility that the molecule could soon become a new target for personalized cancer therapy&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Lung cancer patients whose tumors over-express a cell surface molecule called CXCR4 do significantly worse than those who do not, Canadian researchers have found. Their work, reported at the 2nd European Lung Cancer Conference in Geneva, highlights the exciting possibility that the molecule could soon become a new target for personalized cancer therapy&#8230;<br />
<a href="http://mnt.to/f/3BZh" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Drug Target In Lung Cancer &#8211; CXCR4</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:03:24 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4/</guid>
		<description><![CDATA[Lung cancer patients whose tumors over-express a cell surface molecule called CXCR4 do significantly worse than those who do not, Canadian researchers have found. Their work, reported at the 2nd European Lung Cancer Conference in Geneva, highlights the exciting possibility that the molecule could soon become a new target for personalized cancer therapy&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Lung cancer patients whose tumors over-express a cell surface molecule called CXCR4 do significantly worse than those who do not, Canadian researchers have found. Their work, reported at the 2nd European Lung Cancer Conference in Geneva, highlights the exciting possibility that the molecule could soon become a new target for personalized cancer therapy&#8230;<br />
<a href="http://mnt.to/f/3BZh" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-new-drug-target-in-lung-cancer-cxcr4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Care For The Oldest Lung Cancer Patients</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/best-care-for-the-oldest-lung-cancer-patients/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/best-care-for-the-oldest-lung-cancer-patients/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:03:20 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/best-care-for-the-oldest-lung-cancer-patients/</guid>
		<description><![CDATA[Although more than two fifths of lung cancers are diagnosed in patients over 70, data from clinical trials on the safest and most effective treatments for this age group are scarce&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Although more than two fifths of lung cancers are diagnosed in patients over 70, data from clinical trials on the safest and most effective treatments for this age group are scarce&#8230;<br />
<a href="http://mnt.to/f/3BZk" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/best-care-for-the-oldest-lung-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosetta Genomics Announces Publication Of Study On MicroRNA Expression For Lung Tumor Classification</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/rosetta-genomics-announces-publication-of-study-on-microrna-expression-for-lung-tumor-classification-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/rosetta-genomics-announces-publication-of-study-on-microrna-expression-for-lung-tumor-classification-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:03:16 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/rosetta-genomics-announces-publication-of-study-on-microrna-expression-for-lung-tumor-classification-2/</guid>
		<description><![CDATA[Rosetta Genomics, Ltd. (NASDAQ: ROSG), a leading developer and provider of microRNA-based molecular diagnostic tests, announces the publication of a study showing microRNA expression differentiates between primary lung tumors and metastases to the lung&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Rosetta Genomics, Ltd. (NASDAQ: ROSG), a leading developer and provider of microRNA-based molecular diagnostic tests, announces the publication of a study showing microRNA expression differentiates between primary lung tumors and metastases to the lung&#8230;<br />
<a href="http://mnt.to/f/3BZF" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/rosetta-genomics-announces-publication-of-study-on-microrna-expression-for-lung-tumor-classification-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Pharmaceuticals Announces That Tarceva(R) Received Approval In The European Union For Maintenance Use In Advanced Non-Small Cell Lung Cancer</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/osi-pharmaceuticals-announces-that-tarcevar-received-approval-in-the-european-union-for-maintenance-use-in-advanced-non-small-cell-lung-cancer-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/osi-pharmaceuticals-announces-that-tarcevar-received-approval-in-the-european-union-for-maintenance-use-in-advanced-non-small-cell-lung-cancer-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:03:08 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/osi-pharmaceuticals-announces-that-tarcevar-received-approval-in-the-european-union-for-maintenance-use-in-advanced-non-small-cell-lung-cancer-2/</guid>
		<description><![CDATA[OSI Pharmaceuticals, Inc. (Nasdaq: OSIP) announced today that its international partner for Tarceva® (erlotinib), Roche, received approval from the European Commission for Tarceva as a monotherapy maintenance treatment in patients with advanced non-small cell lung cancer (NSCLC) whose disease remains largely unchanged (stable disease) after platinum-based initial chemotherapy&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>OSI Pharmaceuticals, Inc. (Nasdaq: OSIP) announced today that its international partner for Tarceva® (erlotinib), Roche, received approval from the European Commission for Tarceva as a monotherapy maintenance treatment in patients with advanced non-small cell lung cancer (NSCLC) whose disease remains largely unchanged (stable disease) after platinum-based initial chemotherapy&#8230;<br />
<a href="http://mnt.to/f/3BWH" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/osi-pharmaceuticals-announces-that-tarcevar-received-approval-in-the-european-union-for-maintenance-use-in-advanced-non-small-cell-lung-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Polymer Pill To Improve Lung Cancer Diagnosis</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-polymer-pill-to-improve-lung-cancer-diagnosis-3/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-polymer-pill-to-improve-lung-cancer-diagnosis-3/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:03:05 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-polymer-pill-to-improve-lung-cancer-diagnosis-3/</guid>
		<description><![CDATA[Doctors may soon be able to diagnose lung cancer more effectively thanks to research performed at the National Institute of Standards and Technology (NIST), where scientists have found ways both to increase the accuracy of computed tomography (CT) scans and to lessen the amount of time necessary to perceive telltale changes in lung tissue&#8230;
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors may soon be able to diagnose lung cancer more effectively thanks to research performed at the National Institute of Standards and Technology (NIST), where scientists have found ways both to increase the accuracy of computed tomography (CT) scans and to lessen the amount of time necessary to perceive telltale changes in lung tissue&#8230;<br />
<a href="http://mnt.to/f/3BVP" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/a-polymer-pill-to-improve-lung-cancer-diagnosis-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Polymer Pill To Improve Lung Cancer Diagnosis</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:00:06 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis-2/</guid>
		<description><![CDATA[Doctors may soon be able to diagnose lung cancer more effectively thanks to research performed at the National Institute of Standards and Technology (NIST), where scientists have found ways both to increase the accuracy of computed tomography (CT) scans and to lessen the amount of time necessary to perceive telltale changes in lung tissue&#8230;
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors may soon be able to diagnose lung cancer more effectively thanks to research performed at the National Institute of Standards and Technology (NIST), where scientists have found ways both to increase the accuracy of computed tomography (CT) scans and to lessen the amount of time necessary to perceive telltale changes in lung tissue&#8230;<br />
<a href="http://mnt.to/f/3BVP" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Polymer Pill To Improve Lung Cancer Diagnosis</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:08 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis/</guid>
		<description><![CDATA[Doctors may soon be able to diagnose lung cancer more effectively thanks to research performed at the National Institute of Standards and Technology (NIST), where scientists have found ways both to increase the accuracy of computed tomography (CT) scans and to lessen the amount of time necessary to perceive telltale changes in lung tissue&#8230;
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors may soon be able to diagnose lung cancer more effectively thanks to research performed at the National Institute of Standards and Technology (NIST), where scientists have found ways both to increase the accuracy of computed tomography (CT) scans and to lessen the amount of time necessary to perceive telltale changes in lung tissue&#8230;<br />
<a href="http://mnt.to/f/3BVP" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/a-polymer-pill-to-improve-lung-cancer-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
