<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cancer Foundation For The World &#187; Ovarian Cancer</title>
	<atom:link href="http://www.thecancerfoundationfortheworld.org/site/category/cancer-types/ovarian-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecancerfoundationfortheworld.org/site</link>
	<description>Cancer Sucks, We Can Make a Difference, The Anwser for Cancer</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Family History Of Breast Cancer May Raise Risk For Ovarian Cancer</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/family-history-of-breast-cancer-may-raise-risk-for-ovarian-cancer/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/family-history-of-breast-cancer-may-raise-risk-for-ovarian-cancer/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:01:54 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/05/01/family-history-of-breast-cancer-may-raise-risk-for-ovarian-cancer/</guid>
		<description><![CDATA[Ovarian cancer is the most deadly disease of the female reproductive system, with most cases diagnosed in later stages. Yet while ovarian cancer affects 1 in 70 women in the United States, many women have never discussed the risk with their doctor. According to Dr&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Ovarian cancer is the most deadly disease of the female reproductive system, with most cases diagnosed in later stages. Yet while ovarian cancer affects 1 in 70 women in the United States, many women have never discussed the risk with their doctor. According to Dr&#8230;<br />
<a href="http://mnt.to/f/3BXn" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/05/01/family-history-of-breast-cancer-may-raise-risk-for-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistant Cancers &#8216;Opened Up&#8217; Curcumin Nanoparticles</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/resistant-cancers-opened-up-curcumin-nanoparticles/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/resistant-cancers-opened-up-curcumin-nanoparticles/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:01:08 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/30/resistant-cancers-opened-up-curcumin-nanoparticles/</guid>
		<description><![CDATA[Pre-treatment with curcumin, a component of the spice turmeric, makes ovarian cancer cells more vulnerable to chemotherapy and radiotherapy. Researchers writing in BioMed Central&#8217;s open access Journal of Ovarian Research found that delivering the curcumin via very small (less than 100nm) nanoparticles enhanced the sensitizing effect&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Pre-treatment with curcumin, a component of the spice turmeric, makes ovarian cancer cells more vulnerable to chemotherapy and radiotherapy. Researchers writing in BioMed Central&#8217;s open access Journal of Ovarian Research found that delivering the curcumin via very small (less than 100nm) nanoparticles enhanced the sensitizing effect&#8230;<br />
<a href="http://mnt.to/f/3BVs" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/resistant-cancers-opened-up-curcumin-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Study Offers Vital Clues For New Therapies</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/ovarian-cancer-study-offers-vital-clues-for-new-therapies/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/ovarian-cancer-study-offers-vital-clues-for-new-therapies/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:01:46 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/ovarian-cancer-study-offers-vital-clues-for-new-therapies/</guid>
		<description><![CDATA[Scientists have taken a major step forward in the understanding of ovarian cancer, which could improve treatment for patients with the condition. Researchers have found that patients with hereditary ovarian cancer &#8211; whose tumours are caused by faulty genes &#8211; are more likely to experience secondary tumours in their liver and spleen&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Scientists have taken a major step forward in the understanding of ovarian cancer, which could improve treatment for patients with the condition. Researchers have found that patients with hereditary ovarian cancer &#8211; whose tumours are caused by faulty genes &#8211; are more likely to experience secondary tumours in their liver and spleen&#8230;<br />
<a href="http://mnt.to/f/3BCN" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/ovarian-cancer-study-offers-vital-clues-for-new-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Study Is First To Clearly Link Mutations In The RAD51C Gene To Breast And Ovarian Cancer</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/german-study-is-first-to-clearly-link-mutations-in-the-rad51c-gene-to-breast-and-ovarian-cancer-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/german-study-is-first-to-clearly-link-mutations-in-the-rad51c-gene-to-breast-and-ovarian-cancer-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:01:35 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/german-study-is-first-to-clearly-link-mutations-in-the-rad51c-gene-to-breast-and-ovarian-cancer-2/</guid>
		<description><![CDATA[The discovery 15 years ago that the genes BRCA1 and BRCA2 confer high risks for breast and ovarian cancer was a breakthrough for cancer prediction and therapy, especially for familial cases. Now the research group of Prof. Alfons Meindl (Klinikum rechts der Isar of the Technische Universitaet Muenchen), in collaboration with other groups from Germany, [...]]]></description>
			<content:encoded><![CDATA[<p>The discovery 15 years ago that the genes BRCA1 and BRCA2 confer high risks for breast and ovarian cancer was a breakthrough for cancer prediction and therapy, especially for familial cases. Now the research group of Prof. Alfons Meindl (Klinikum rechts der Isar of the Technische Universitaet Muenchen), in collaboration with other groups from Germany, the U.K., and the U.S&#8230;<br />
<a href="http://mnt.to/f/3BCJ" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/german-study-is-first-to-clearly-link-mutations-in-the-rad51c-gene-to-breast-and-ovarian-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Of Proteins Linked To Poor Outcome In Women With Ovarian Cancer</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/expression-of-proteins-linked-to-poor-outcome-in-women-with-ovarian-cancer-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/expression-of-proteins-linked-to-poor-outcome-in-women-with-ovarian-cancer-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:25 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/expression-of-proteins-linked-to-poor-outcome-in-women-with-ovarian-cancer-2/</guid>
		<description><![CDATA[Scientists have established the presence of certain proteins in ovarian cancer tissues and have linked these proteins to poor survival rates in women with advanced stages of the disease. The study, led by scientists at the National Cancer Institute (NCI), part of the National Institutes of Health, appears in Cancer online, April 19, 2010&#8230;
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have established the presence of certain proteins in ovarian cancer tissues and have linked these proteins to poor survival rates in women with advanced stages of the disease. The study, led by scientists at the National Cancer Institute (NCI), part of the National Institutes of Health, appears in Cancer online, April 19, 2010&#8230;<br />
<a href="http://mnt.to/f/3BwY" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/expression-of-proteins-linked-to-poor-outcome-in-women-with-ovarian-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Of Ovarian Cancer Advocate Keeps Fundraising Drive On Track</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/spirit-of-ovarian-cancer-advocate-keeps-fundraising-drive-on-track/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/spirit-of-ovarian-cancer-advocate-keeps-fundraising-drive-on-track/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:18 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/spirit-of-ovarian-cancer-advocate-keeps-fundraising-drive-on-track/</guid>
		<description><![CDATA[The Anne Rita Monahan Foundation recently presented $15,000 for ovarian cancer research to the Translational Genomics Research Institute (TGen). That amount brings to $50,000 the total amount raised by the organization named for Anne Rita Monahan, a Phoenix woman who used her initials to encourage women to &#8220;ARM yourself against ovarian cancer&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>The Anne Rita Monahan Foundation recently presented $15,000 for ovarian cancer research to the Translational Genomics Research Institute (TGen). That amount brings to $50,000 the total amount raised by the organization named for Anne Rita Monahan, a Phoenix woman who used her initials to encourage women to &#8220;ARM yourself against ovarian cancer&#8230;<br />
<a href="http://mnt.to/f/3Bw6" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/spirit-of-ovarian-cancer-advocate-keeps-fundraising-drive-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Benefits Patients With Inherited Ovarian Cancer</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/drug-benefits-patients-with-inherited-ovarian-cancer-4/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/drug-benefits-patients-with-inherited-ovarian-cancer-4/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:12 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/drug-benefits-patients-with-inherited-ovarian-cancer-4/</guid>
		<description><![CDATA[A new type of cancer drug has shown promising results in patients with ovarian cancer linked to an inherited mutation, a disease for which current treatment options are limited. The trial results are published today in the Journal of Clinical Oncology&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>A new type of cancer drug has shown promising results in patients with ovarian cancer linked to an inherited mutation, a disease for which current treatment options are limited. The trial results are published today in the Journal of Clinical Oncology&#8230;<br />
<a href="http://mnt.to/f/3Bv6" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/drug-benefits-patients-with-inherited-ovarian-cancer-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered Antibodies Directed Against A Promising Therapeutic Target On Ovarian Cancer Cells</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/engineered-antibodies-directed-against-a-promising-therapeutic-target-on-ovarian-cancer-cells/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/engineered-antibodies-directed-against-a-promising-therapeutic-target-on-ovarian-cancer-cells/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:07 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/engineered-antibodies-directed-against-a-promising-therapeutic-target-on-ovarian-cancer-cells/</guid>
		<description><![CDATA[Stealthy and stubborn, ovarian cancer is a particularly vexing malignancy, difficult to diagnose in early stages and difficult to treat once it progresses further. However, research at Fox Chase Cancer Center is now focusing on one of the most promising new approaches to dealing with the disease &#8211; using engineered antibodies to target tumor cells [...]]]></description>
			<content:encoded><![CDATA[<p>Stealthy and stubborn, ovarian cancer is a particularly vexing malignancy, difficult to diagnose in early stages and difficult to treat once it progresses further. However, research at Fox Chase Cancer Center is now focusing on one of the most promising new approaches to dealing with the disease &#8211; using engineered antibodies to target tumor cells while leaving healthy cells intact&#8230;<br />
<a href="http://mnt.to/f/3BtH" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/engineered-antibodies-directed-against-a-promising-therapeutic-target-on-ovarian-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstracts Highlighting Sunesis&#8217; Phase 2 Voreloxin Data Accepted For Presentation At 2010 ASCO Meeting</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-16/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-16/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:00:07 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-16/</guid>
		<description><![CDATA[Sunesis Pharmaceuticals, Inc. (NASDAQ: SNSS) announced that data from three Phase 2 clinical trials of voreloxin, the company&#8217;s lead drug candidate, have been accepted for presentation at the 2010 American Society of Clinical Oncology (ASCO) Annual Meeting, which is being held June 4-8 in Chicago, Illinois&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Sunesis Pharmaceuticals, Inc. (NASDAQ: SNSS) announced that data from three Phase 2 clinical trials of voreloxin, the company&#8217;s lead drug candidate, have been accepted for presentation at the 2010 American Society of Clinical Oncology (ASCO) Annual Meeting, which is being held June 4-8 in Chicago, Illinois&#8230;<br />
<a href="http://mnt.to/f/3Bs7" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstracts Highlighting Sunesis&#8217; Phase 2 Voreloxin Data Accepted For Presentation At 2010 ASCO Meeting</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-15/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-15/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:02:12 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-15/</guid>
		<description><![CDATA[Sunesis Pharmaceuticals, Inc. (NASDAQ: SNSS) announced that data from three Phase 2 clinical trials of voreloxin, the company&#8217;s lead drug candidate, have been accepted for presentation at the 2010 American Society of Clinical Oncology (ASCO) Annual Meeting, which is being held June 4-8 in Chicago, Illinois&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Sunesis Pharmaceuticals, Inc. (NASDAQ: SNSS) announced that data from three Phase 2 clinical trials of voreloxin, the company&#8217;s lead drug candidate, have been accepted for presentation at the 2010 American Society of Clinical Oncology (ASCO) Annual Meeting, which is being held June 4-8 in Chicago, Illinois&#8230;<br />
<a href="http://mnt.to/f/3Bs7" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abstracts-highlighting-sunesis-phase-2-voreloxin-data-accepted-for-presentation-at-2010-asco-meeting-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
