<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cancer Foundation For The World &#187; Pancreatic Cancer</title>
	<atom:link href="http://www.thecancerfoundationfortheworld.org/site/category/cancer-types/pancreatic-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecancerfoundationfortheworld.org/site</link>
	<description>Cancer Sucks, We Can Make a Difference, The Anwser for Cancer</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second AGA Foundation/Bernard Lee Schwartz Foundation Research Scholar Award Presented To Pancreatic Cancer Researcher</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/second-aga-foundationbernard-lee-schwartz-foundation-research-scholar-award-presented-to-pancreatic-cancer-researcher/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/second-aga-foundationbernard-lee-schwartz-foundation-research-scholar-award-presented-to-pancreatic-cancer-researcher/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:01:48 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/30/second-aga-foundationbernard-lee-schwartz-foundation-research-scholar-award-presented-to-pancreatic-cancer-researcher/</guid>
		<description><![CDATA[The American Gastroenterological Association (AGA) Foundation for Digestive Health and Nutrition (FDHN) announced this year&#8217;s recipient of the Bernard Lee Schwartz Foundation Research Scholar Award &#8211; Kenneth P. Olive, PhD. The $225,000 gift from the Bernard Lee Schwartz Foundation will provide Dr&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>The American Gastroenterological Association (AGA) Foundation for Digestive Health and Nutrition (FDHN) announced this year&#8217;s recipient of the Bernard Lee Schwartz Foundation Research Scholar Award &#8211; Kenneth P. Olive, PhD. The $225,000 gift from the Bernard Lee Schwartz Foundation will provide Dr&#8230;<br />
<a href="http://mnt.to/f/3BS8" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/30/second-aga-foundationbernard-lee-schwartz-foundation-research-scholar-award-presented-to-pancreatic-cancer-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Marker Could Help Spot Pancreatic Cancer Early</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/27/molecular-marker-could-help-spot-pancreatic-cancer-early/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/27/molecular-marker-could-help-spot-pancreatic-cancer-early/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:02:00 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/27/molecular-marker-could-help-spot-pancreatic-cancer-early/</guid>
		<description><![CDATA[Researchers at the University of North Carolina at Chapel Hill School of Medicine have identified a molecular marker of pancreatic cancer that may help spot the disease at its earliest stages, when it can be treated more successfully with surgery&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of North Carolina at Chapel Hill School of Medicine have identified a molecular marker of pancreatic cancer that may help spot the disease at its earliest stages, when it can be treated more successfully with surgery&#8230;<br />
<a href="http://mnt.to/f/3BLY" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/27/molecular-marker-could-help-spot-pancreatic-cancer-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pancreatic Cancer, Is COX-2 Expression A Valuable Independent Prognostic Factor?</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/in-pancreatic-cancer-is-cox-2-expression-a-valuable-independent-prognostic-factor/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/in-pancreatic-cancer-is-cox-2-expression-a-valuable-independent-prognostic-factor/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:41 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/in-pancreatic-cancer-is-cox-2-expression-a-valuable-independent-prognostic-factor/</guid>
		<description><![CDATA[Cyclooxygenase-2 (COX-2) represents a key modulatory molecule in inflammation and carcinogenesis. COX-2 is known to have multiple tumorigenic effects. Increased expression of COX-2 has been observed in a variety of tumors including pancreatic cancer&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Cyclooxygenase-2 (COX-2) represents a key modulatory molecule in inflammation and carcinogenesis. COX-2 is known to have multiple tumorigenic effects. Increased expression of COX-2 has been observed in a variety of tumors including pancreatic cancer&#8230;<br />
<a href="http://mnt.to/f/3ByF" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/in-pancreatic-cancer-is-cox-2-expression-a-valuable-independent-prognostic-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Molecular Therapy Candidates For Pancreatic Cancer</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/new-molecular-therapy-candidates-for-pancreatic-cancer/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/new-molecular-therapy-candidates-for-pancreatic-cancer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:38 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/new-molecular-therapy-candidates-for-pancreatic-cancer/</guid>
		<description><![CDATA[Insulin-like growth factor-I (IGF-I) is upregulated in human pancreatic cancer tissues but is not expressed in surrounding non-cancerous tissues. Serum level of IGF-I is elevated in pancreatic cancer patients. Histological analysis has shown that IGF-I receptor (IGF-IR) is positive in the membrane of pancreatic cancer tissues&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Insulin-like growth factor-I (IGF-I) is upregulated in human pancreatic cancer tissues but is not expressed in surrounding non-cancerous tissues. Serum level of IGF-I is elevated in pancreatic cancer patients. Histological analysis has shown that IGF-I receptor (IGF-IR) is positive in the membrane of pancreatic cancer tissues&#8230;<br />
<a href="http://mnt.to/f/3Bvh" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/new-molecular-therapy-candidates-for-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karmanos Cancer Institute Researchers Use Soy Derivative To Improve Pancreatic Cancer Treatment</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/karmanos-cancer-institute-researchers-use-soy-derivative-to-improve-pancreatic-cancer-treatment/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/karmanos-cancer-institute-researchers-use-soy-derivative-to-improve-pancreatic-cancer-treatment/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:34 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/karmanos-cancer-institute-researchers-use-soy-derivative-to-improve-pancreatic-cancer-treatment/</guid>
		<description><![CDATA[Scientists at the Barbara Ann Karmanos Cancer Institute in Detroit presented data at the American Association for Cancer Research&#8217;s 101st Annual Meeting 2010 that shows when genistein, a component of soy, is paired with the FDA-approved drug oxaliplatin, pancreatic cancer cells become more sensitive to chemotherapy&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Scientists at the Barbara Ann Karmanos Cancer Institute in Detroit presented data at the American Association for Cancer Research&#8217;s 101st Annual Meeting 2010 that shows when genistein, a component of soy, is paired with the FDA-approved drug oxaliplatin, pancreatic cancer cells become more sensitive to chemotherapy&#8230;<br />
<a href="http://mnt.to/f/3BsL" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/karmanos-cancer-institute-researchers-use-soy-derivative-to-improve-pancreatic-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABRAXANE(R) In Combination With Gemcitabine Increases Survival In First-Line Treatment Of Advanced Pancreatic Cancer In Phase I/II Study</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abraxaner-in-combination-with-gemcitabine-increases-survival-in-first-line-treatment-of-advanced-pancreatic-cancer-in-phase-iii-study-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abraxaner-in-combination-with-gemcitabine-increases-survival-in-first-line-treatment-of-advanced-pancreatic-cancer-in-phase-iii-study-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:01:30 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abraxaner-in-combination-with-gemcitabine-increases-survival-in-first-line-treatment-of-advanced-pancreatic-cancer-in-phase-iii-study-2/</guid>
		<description><![CDATA[Abraxis BioScience, Inc&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Abraxis BioScience, Inc&#8230;<br />
<a href="http://mnt.to/f/3BrX" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/22/abraxaner-in-combination-with-gemcitabine-increases-survival-in-first-line-treatment-of-advanced-pancreatic-cancer-in-phase-iii-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MicroRNA Technology Agreement Could Lead To Early Pancreatic Cancer Detection</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/20/new-microrna-technology-agreement-could-lead-to-early-pancreatic-cancer-detection/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/20/new-microrna-technology-agreement-could-lead-to-early-pancreatic-cancer-detection/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:00:46 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/20/new-microrna-technology-agreement-could-lead-to-early-pancreatic-cancer-detection/</guid>
		<description><![CDATA[The Translational Genomics Research Institute (TGen) and Asuragen Inc. have announced a research agreement that could lead to ways of detecting cancer before it spreads. TGen&#8217;s Dr&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>The Translational Genomics Research Institute (TGen) and Asuragen Inc. have announced a research agreement that could lead to ways of detecting cancer before it spreads. TGen&#8217;s Dr&#8230;<br />
<a href="http://mnt.to/f/3BqJ" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/20/new-microrna-technology-agreement-could-lead-to-early-pancreatic-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Technology Era: Personalized Medicine For Cancer Patients</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/16/a-new-technology-era-personalized-medicine-for-cancer-patients-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/16/a-new-technology-era-personalized-medicine-for-cancer-patients-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:00:08 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/16/a-new-technology-era-personalized-medicine-for-cancer-patients-2/</guid>
		<description><![CDATA[Published online in Nature, a paper authored by over 200 members of the International Cancer Genome Consortium (ICGC) describes the beginnings of a Brave New World, a new era of personalised medicine for cancer patients&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>Published online in Nature, a paper authored by over 200 members of the International Cancer Genome Consortium (ICGC) describes the beginnings of a Brave New World, a new era of personalised medicine for cancer patients&#8230;<br />
<a href="http://mnt.to/f/3Bj2" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/16/a-new-technology-era-personalized-medicine-for-cancer-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Pancreas Succeeds In Small Trial With Type 1 Diabetes Patients</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients-2/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:00:05 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients-2/</guid>
		<description><![CDATA[In the first clinical trial of a system using two hormones, an artificial pancreas delivered insulin and glucagon in a way that  closely mimics the body&#8217;s control of blood sugar and maintained near-normal levels of glucose in a small group of type 1 diabetes  patients without them developing hypoglycemia&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>In the first clinical trial of a system using two hormones, an artificial pancreas delivered insulin and glucagon in a way that  closely mimics the body&#8217;s control of blood sugar and maintained near-normal levels of glucose in a small group of type 1 diabetes  patients without them developing hypoglycemia&#8230;<br />
<a href="http://mnt.to/f/3Bjx" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Pancreas Succeeds In Small Trial With Type 1 Diabetes Patients</title>
		<link>http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients/</link>
		<comments>http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:00:12 +0000</pubDate>
		<dc:creator>Jeff Daas</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients/</guid>
		<description><![CDATA[In the first clinical trial of a system using two hormones, an artificial pancreas delivered insulin and glucagon in a way that  closely mimics the body&#8217;s control of blood sugar and maintained near-normal levels of glucose in a small group of type 1 diabetes  patients without them developing hypoglycemia&#8230;
Read Full Article
]]></description>
			<content:encoded><![CDATA[<p>In the first clinical trial of a system using two hormones, an artificial pancreas delivered insulin and glucagon in a way that  closely mimics the body&#8217;s control of blood sugar and maintained near-normal levels of glucose in a small group of type 1 diabetes  patients without them developing hypoglycemia&#8230;<br />
<a href="http://mnt.to/f/3Bjx" target="_blank"><strong>Read Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecancerfoundationfortheworld.org/site/2010/04/15/artificial-pancreas-succeeds-in-small-trial-with-type-1-diabetes-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
